Candidates are eligible to apply for selection to register for the qualification Master of Pharmacy (Pharmacy Practice / Pharmacoeconomics) provided they have:
The curriculum for the qualification Master of Pharmacy (Pharmacy Practice/Pharmaco-economics), comprising modules with a total credit value of 192 credits as approved by the Senate shall extend over four semesters of full-time study and research, or eight semesters part-time.
Curriculum for Masters in Pharmacy – On-line (MMSHSC) | |||
Code | Name of Module | Credits | Sem |
Core Module for Both Streams | |||
HLSC8H1 | Basic Epidemiology | 16 | 1 |
HLSC8H2 | Introduction to Biostatistical Concepts | 16 | 1 |
HLSC8H3 | Research Methods and Design | 16 | 2 |
HLSC8H4 | Evidence Based Practice | 16 | 2 |
PHRM811 | Research Project | 96 | 1 & 2 |
PHRM812 | Research Project – subsequent year | 96 | 1 & 2 |
OR Pharmacoeconomic Stream | |||
PHRM8PP | Introduction to Pharmacoeconomic Principles | 16 | 1 |
PHRM8PC | Application of Pharmacoeconomic Concepts | 16 | 1 |
OR Pharmacy Practice Stream | |||
PHRM8PR | Clinical Service Development and Evaluation | 16 | 1 |
PHRM8PT | Rational Drug Use | 16 | 1 |
Total credits for the degree | 192 |
Candidates are eligible to apply for selection to register for the qualification Master of Pharmacy provided they have a Bachelor of Pharmacy.
Students may register for a Research Masters in Pharmaceutics, Pharmacy Practice, Pharmaceutical Chemistry or Pharmacology
Candidates are eligible to apply for selection to register for the qualification of Master of Medical Science (Pharmacology) provided they have a :
Curriculum for Master of Pharmacy – Research (M-PHAR) (M-MDSC) | |
Module Code | Name of Module |
PHRM8AY | Research Masters in Pharmaceutics |
PHRM8C2 | Masters Research in Pharmaceutics Continuing |
PHRM8BY | Research Masters in Pharmaceutics subsequent year |
PHRM8CY | Research Masters in Pharmacy |
PHRM8C3 | Masters Research in Pharmacy Continuing |
PHRM8DY | Research Masters in Pharmacy subsequent year |
PHRM8EY | Research Masters in Pharmacology |
PHRM8C1 | Research Masters in Pharmacology Continuing |
PHRM8FY | Research Masters in Pharmacology subsequent year |
PHRM8GY | Research Masters in Pharmaceutical Chemistry |
PHRM8C4 | Masters Research in Pharmaceutical Chemistry Continuing |
PHRM8HY | Research Masters in Pharmaceutical Chemistry subsequent year |
PHRM8JY | Research Masters in Pharmacy Practice |
PHRM8C5 | Research Masters in Pharmacy Practice continuing |
PHRM8IY | Research Masters in Pharmacy Practice subsequent year |
Candidates are eligible to apply for selection to register for the qualification of Master of Medical Science (Pharmacology) provided they have a;
Curriculum for the Master of Medical Science in Pharmacology (M-MDSC) | |
Code | Module name |
PHRM8EY | Masters research in Pharmacology |
PHRM8C1 | Masters research in Pharmacology continuing |
PHRM8FY | Masters research in Pharmacology subsequent year |
Candidates are eligible to apply for selection to register for the qualification of Doctor of Philosophy provided they have a Master of Pharmacy.
Curriculum for Doctor of Philosophy – Health Sciences (PHD-HS) | |
Code | Name of Module |
PHRM9MY | PhD Research in Pharmaceutics |
PHRM9NY | PhD Research in Pharmaceutics subsequent year |
PHRM91Y | PhD Research in Pharmaceutics continuing |
PHRM9OY | PhD Research in Pharmacy |
PHRM9PY | PhD Research in Pharmacy subsequent year |
PHRM92Y | PhD Research in Pharmacy continuing |
PHRM9QY | PhD Research in Pharmacology |
PHRM9RY | PhD Research in Pharmacology subsequent year |
PHRM93Y | PhD Research in Pharmacology continuing |
PHRM9TY | PhD Research in Pharmaceutical Chemistry |
PHRM9UY | PhD Research in Pharmaceutical Chemistry subsequent year |
PHRM94Y | PhD Research in Pharmaceutical Chemistry continuing |
PHRM9P1 | PhD Research in Pharmacy Practice |
PHRM9P2 | PhD Research in Pharmacy Practice subsequent year |
PHRM9PC | PhD Research in Pharmacy Practice continuing |
© University of KwaZulu-Natal: All Rights Reserved